loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football England Portsmouth - Sheffield Utd

Portsmouth - Sheffield Utd (England - Championship)

The match Portsmouth - Sheffield Utd started at 16:00 on 5 March 2011.

Match result Portsmouth - Sheffield Utd

The match ended with the result 1 : 0 (halftime result 1 : 0).

Goals
PortsmouthSheffield Utd
24 min. 1:0, H.Hreidarsson

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds

2011-03-05 16:00 Portsmouth - Sheffield Utd Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
188Bet 1.86 1.86 3.45 3.45 4.40 4.40 5.48%
Bet-at-home 1.70 1.70 3.40 3.40 4.50 4.50 10.46%
Bet365
Bet365
1.80 1.80 3.50 3.50 4.50 4.50 6.35%
Betclic 1.80 1.80 3.40 3.40 4.00 4.00 9.97%
Betcris 1.77 1.77 3.30 3.30 4.10 4.10 11.19%
BetGun 1.85 1.85 3.30 3.30 4.20 4.20 8.17%
Betsson 1.80 1.80 3.40 3.40 4.30 4.30 8.22%
Betway 1.75 1.75 3.50 3.50 4.50 4.50 7.94%
Boylesports 1.83 1.83 3.40 3.40 4.20 4.20 7.87%
Doxxbet 1.80 1.80 3.35 3.35 4.08 4.08 9.92%
Expekt 1.85 1.85 3.35 3.35 4.15 4.15 8.00%
Ladbrokes 1.62 1.62 3.75 3.75 5.50 5.50 6.58%
Leonbets 1.77 1.77 3.34 3.34 4.69 4.69 7.76%
Pinnacle 1.85 1.85 3.61 3.61 4.94 4.94 2.00%
Sbobet 1.81 1.81 3.35 3.35 4.40 4.40 7.83%
SportingBet 1.83 1.83 3.40 3.40 3.80 3.80 10.37%
StanJames 1.80 1.80 3.40 3.40 4.50 4.50 7.19%
Unibet 1.80 1.80 3.50 3.50 4.10 4.10 8.52%
WilliamHill 1.80 1.80 3.40 3.40 4.75 4.75 6.02%
Youwin 1.82 1.82 3.50 3.50 4.65 4.65 5.02%
Best odds 1.86 3.75 5.50 -1.39%

Check out historical odds for the matches of these teams in Archive England section

.