loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football England Stevenage - Hereford

Stevenage - Hereford (England - League Two)

The match Stevenage - Hereford started at 20:45 on 8 March 2011.

Match result Stevenage - Hereford

The match ended with the result 0 : 1 (halftime result 0 : 0).

Goals
StevenageHereford
83 min. 0:1, J.Colbeck

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds

2011-03-08 20:45 Stevenage - Hereford Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
Youwin 1.72 1.72 3.50 3.50 4.50 4.50 8.93%
WilliamHill 1.73 1.73 3.50 3.50 5.00 5.00 6.37%
Unibet 1.72 1.72 3.60 3.60 4.40 4.40 8.64%
StanJames 1.73 1.73 3.50 3.50 4.50 4.50 8.60%
SportingBet 1.70 1.70 3.40 3.40 4.50 4.50 10.46%
Sbobet 1.73 1.73 3.55 3.55 4.50 4.50 8.19%
Pinnacle 1.81 1.81 3.93 3.93 4.58 4.58 2.53%
Leonbets 1.72 1.72 3.56 3.56 4.60 4.60 7.97%
Ladbrokes 1.80 1.80 3.50 3.50 4.50 4.50 6.35%
Expekt 1.75 1.75 3.35 3.35 4.55 4.55 8.97%
Doxxbet 1.70 1.70 3.35 3.35 4.46 4.46 11.10%
Bwin 1.70 1.70 3.30 3.30 4.50 4.50 11.35%
Boylesports 1.73 1.73 3.40 3.40 4.33 4.33 10.31%
Betway 1.70 1.70 3.40 3.40 4.75 4.75 9.29%
Betsson 1.72 1.72 3.50 3.50 4.40 4.40 9.44%
BetGun 1.75 1.75 3.35 3.35 4.45 4.45 9.47%
Betcris 1.71 1.71 3.30 3.30 4.15 4.15 12.88%
Betclic 1.70 1.70 3.25 3.25 4.50 4.50 11.81%
Bet365
Bet365
1.73 1.73 3.60 3.60 4.75 4.75 6.63%
Bet-at-home 1.70 1.70 3.40 3.40 4.35 4.35 11.22%
188Bet 1.76 1.76 3.30 3.30 4.70 4.70 8.40%
Best odds 1.81 3.93 5.00 0.69%

Check out historical odds for the matches of these teams in Archive England section

.