loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Bolivia The Strongest - Oriente Petrolero

The Strongest - Oriente Petrolero (Bolivia - LFPB)

The match The Strongest - Oriente Petrolero started at 01:00 on 22 February 2015 at Estadio Hernando Siles, La Paz.

Match result The Strongest - Oriente Petrolero

The match ended with the result 4 : 3 (halftime result 0 : 1).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap

2015-02-22 01:00 The Strongest - Oriente Petrolero Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
Youwin 2.13 2.13 3.19 3.19 2.88 2.88 13.02%
WilliamHill 2.25 2.25 3.40 3.40 2.88 2.88 8.58%
Unibet 2.20 2.20 3.20 3.20 2.90 2.90 11.19%
Sbobet 1.97 1.97 3.35 3.35 3.15 3.15 12.36%
Pinnacle 2.15 2.15 3.60 3.60 3.38 3.38 3.88%
OddsRing 2.22 2.22 3.31 3.31 2.98 2.98 8.81%
Marathon 2.15 2.15 3.50 3.50 3.45 3.45 4.07%
Ladbrokes 2.25 2.25 3.10 3.10 3.10 3.10 8.96%
Expekt 2.05 2.05 3.30 3.30 3.10 3.10 11.34%
Doxxbet 2.18 2.18 3.10 3.10 2.92 2.92 12.38%
Dafabet 2.10 2.10 3.27 3.27 2.96 2.96 11.98%
Bwin 2.20 2.20 3.10 3.10 3.00 3.00 11.05%
BetVictor 2.10 2.10 3.30 3.30 2.90 2.90 12.40%
Betsson 2.18 2.18 3.25 3.25 2.75 2.75 13.00%
Betclic 2.10 2.10 3.30 3.30 3.00 3.00 11.26%
Bet365
Bet365
2.15 2.15 3.10 3.10 3.60 3.60 6.55%
Bet-at-home 2.13 2.13 3.19 3.19 2.88 2.88 13.02%
5Dimes 2.20 2.20 3.48 3.48 3.30 3.30 4.49%
188Bet 2.15 2.15 3.40 3.40 2.75 2.75 12.29%
Best odds 2.25 3.60 3.60 0.00%

Check out historical odds for the matches of these teams in Archive Bolivia section

.