loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Ireland Shelbourne - UCD

Shelbourne - UCD (Ireland - Div 1)

The match Shelbourne - UCD started at 20:45 on 28 August 2015.

Match result Shelbourne - UCD

The match ended with the result 2 : 1 (halftime result 2 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap

2015-08-28 20:45 Shelbourne - UCD Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
Winner 2.95 2.95 3.30 3.30 2.15 2.15 10.71%
WilliamHill 3.10 3.10 3.30 3.30 2.15 2.15 9.07%
Unibet 3.25 3.25 3.20 3.20 2.10 2.10 9.64%
SportingBet 2.82 2.82 3.25 3.25 2.15 2.15 12.74%
Sbobet 3.05 3.05 3.25 3.25 2.24 2.24 8.20%
Pinnacle 3.11 3.11 3.60 3.60 2.32 2.32 3.04%
OddsRing 3.03 3.03 3.40 3.40 2.25 2.25 6.86%
Marathon 3.28 3.28 3.55 3.55 2.25 2.25 3.10%
Ladbrokes 3.10 3.10 3.40 3.40 2.15 2.15 8.18%
Doxxbet 3.10 3.10 3.20 3.20 2.10 2.10 11.13%
Dafabet 3.04 3.04 3.24 3.24 2.26 2.26 8.01%
Bwin 3.00 3.00 3.20 3.20 2.15 2.15 11.09%
BetVictor 2.90 2.90 3.60 3.60 2.30 2.30 5.74%
Betsson 2.80 2.80 3.20 3.20 2.27 2.27 11.02%
BetGun 3.00 3.00 3.30 3.30 2.18 2.18 9.51%
Betclic 3.00 3.00 3.25 3.25 2.15 2.15 10.61%
Bet365
Bet365
3.10 3.10 3.25 3.25 2.30 2.30 6.51%
Bet-at-home 2.86 2.86 3.22 3.22 2.18 2.18 11.89%
888Sport 3.00 3.00 3.20 3.20 2.25 2.25 9.03%
5Dimes 3.26 3.26 3.56 3.56 2.26 2.26 3.01%
188Bet 2.80 2.80 3.70 3.70 2.20 2.20 8.20%
10Bet 3.00 3.00 3.35 3.35 2.15 2.15 9.70%
Best odds 3.28 3.70 2.32 0.62%

Check out historical odds for the matches of these teams in Archive Ireland section

.