loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Israel Hapoel Akka - Hapoel Ramat Hasharon

Hapoel Akko - Hasharon (Israel - Premier League)

The match Hapoel Akko - Hasharon started at 17:00 on 22 December 2012.

Match result Hapoel Akko - Hasharon

The match ended with the result 0 : 2 (halftime result 0 : 0).

Goals
Hapoel AkkoHasharon
62 min. 0:1, M.Abutbul
90 min. 0:2, E.Taka

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap

2012-12-22 17:00 Hapoel Akko - Hasharon Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
Youwin 2.30 2.30 3.05 3.05 2.98 2.98 9.82%
WilliamHill 2.20 2.20 3.00 3.00 3.00 3.00 12.12%
Unibet 2.40 2.40 3.20 3.20 2.65 2.65 10.65%
Titanbet 2.38 2.38 3.00 3.00 2.88 2.88 10.07%
Sbobet 2.41 2.41 3.10 3.10 2.62 2.62 11.92%
Pinnacle 2.47 2.47 3.26 3.26 3.10 3.10 3.42%
Intertops 2.20 2.20 3.10 3.10 3.00 3.00 11.05%
Expekt 2.20 2.20 3.10 3.10 3.00 3.00 11.05%
Doxxbet 2.25 2.25 3.05 3.05 2.85 2.85 12.32%
Dafabet 2.39 2.39 3.16 3.16 2.60 2.60 11.95%
Bwin 2.20 2.20 3.00 3.00 3.10 3.10 11.05%
Betway 2.15 2.15 3.05 3.05 3.25 3.25 10.07%
Betsson 2.28 2.28 3.05 3.05 2.75 2.75 13.01%
BetGun 2.30 2.30 3.05 3.05 3.00 3.00 9.60%
Betclic 2.20 2.20 3.00 3.00 3.10 3.10 11.05%
Bet365
Bet365
2.30 2.30 3.10 3.10 3.25 3.25 6.51%
Bet-at-home 2.15 2.15 3.00 3.00 3.10 3.10 12.10%
5Dimes 2.42 2.42 3.22 3.22 3.17 3.17 3.92%
188Bet 2.30 2.30 3.10 3.10 2.75 2.75 12.10%
10Bet 2.25 2.25 3.10 3.10 3.10 3.10 8.96%
Best odds 2.47 3.26 3.25 1.93%

Check out historical odds for the matches of these teams in Archive Israel section

.