loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Poland Miedź Legnica - GKS Katowice

Miedź Legnica - GKS Katowice (Poland - Div 1)

The match Miedź Legnica - GKS Katowice started at 17:30 on 29 March 2014.

Match result Miedź Legnica - GKS Katowice

The match ended with the result 3 : 0 (halftime result 2 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap

2014-03-29 17:30 Miedź Legnica - GKS Katowice Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 2.10 2.10 3.05 3.05 3.30 3.30 10.71%
188Bet 2.00 2.00 3.20 3.20 3.45 3.45 10.24%
888Sport 2.15 2.15 3.10 3.10 3.20 3.20 10.02%
Bet-at-home 2.00 2.00 3.20 3.20 3.35 3.35 11.10%
Bet365
Bet365
2.10 2.10 3.20 3.20 3.60 3.60 6.65%
Betclic 2.05 2.05 3.10 3.10 3.40 3.40 10.45%
BetGun 2.27 2.27 3.10 3.10 2.95 2.95 10.21%
BetVictor 2.05 2.05 3.13 3.13 3.70 3.70 7.76%
Betway 2.10 2.10 3.10 3.10 3.30 3.30 10.18%
Bwin 2.15 2.15 3.20 3.20 3.00 3.00 11.09%
Dafabet 2.12 2.12 3.10 3.10 3.27 3.27 10.01%
Doxxbet 2.25 2.25 3.00 3.00 3.00 3.00 11.11%
Leonbets 2.22 2.22 3.02 3.02 2.65 2.65 15.89%
Marathon 2.30 2.30 3.30 3.30 3.13 3.13 5.73%
OddsRing 2.29 2.29 3.08 3.08 2.70 2.70 13.17%
Pinnacle 2.14 2.14 3.29 3.29 3.79 3.79 3.51%
Sbobet 2.15 2.15 3.10 3.10 3.20 3.20 10.02%
SportingBet 2.05 2.05 3.15 3.15 3.40 3.40 9.94%
Unibet 2.15 2.15 3.10 3.10 3.20 3.20 10.02%
WilliamHill 2.25 2.25 3.00 3.00 3.00 3.00 11.11%
Winner 2.05 2.05 3.00 3.00 3.35 3.35 11.96%
Best odds 2.30 3.30 3.79 0.17%

Check out historical odds for the matches of these teams in Archive Poland section

.