loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Sweden Forward BK - Valsta

Forward BK - Valsta (Sweden - Div 1 Norra)

The match Forward BK - Valsta started at 19:00 on 11 July 2014.

Match result Forward BK - Valsta

The match ended with the result 2 : 1 (halftime result 1 : 1).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap

2014-07-11 19:00 Forward BK - Valsta Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 1.39 1.39 4.40 4.40 5.85 5.85 11.76%
188Bet 1.50 1.50 4.15 4.15 5.20 5.20 9.99%
5Dimes 1.52 1.52 4.74 4.74 6.23 6.23 2.94%
888Sport 1.48 1.48 4.10 4.10 5.75 5.75 9.35%
Bet-at-home 1.45 1.45 4.10 4.10 5.40 5.40 11.87%
Bet365
Bet365
1.50 1.50 4.50 4.50 5.75 5.75 6.28%
Betclic 1.45 1.45 4.30 4.30 5.40 5.40 10.74%
Betsson 1.43 1.43 4.30 4.30 5.95 5.95 9.99%
BetVictor 1.50 1.50 4.60 4.60 5.50 5.50 6.59%
Bwin 1.40 1.40 4.25 4.25 6.25 6.25 10.96%
Dafabet 1.54 1.54 4.04 4.04 4.92 4.92 10.01%
Expekt 1.45 1.45 4.30 4.30 5.40 5.40 10.74%
Leonbets 1.50 1.50 4.24 4.24 5.86 5.86 7.32%
OddsRing 1.53 1.53 4.42 4.42 5.81 5.81 5.20%
Pinnacle 1.58 1.58 4.65 4.65 5.48 5.48 3.04%
Sbobet 1.41 1.41 4.40 4.40 6.00 6.00 10.32%
SportingBet 1.50 1.50 3.80 3.80 5.20 5.20 12.21%
Unibet 1.48 1.48 4.10 4.10 5.75 5.75 9.35%
WilliamHill 1.40 1.40 4.40 4.40 5.50 5.50 12.34%
Winner 1.40 1.40 4.20 4.20 6.25 6.25 11.24%
Youwin 1.40 1.40 4.10 4.10 5.80 5.80 13.06%
Best odds 1.58 4.74 6.25 0.39%

Check out historical odds for the matches of these teams in Archive Sweden section

.