loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Turkey Bucaspor - Boluspor

Bucaspor - Boluspor (Turkey - Div 1)

The match Bucaspor - Boluspor started at 19:00 on 30 September 2013.

Match result Bucaspor - Boluspor

The match ended with the result 2 : 0 (halftime result 2 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap

2013-09-30 19:00 Bucaspor - Boluspor Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 2.90 2.90 3.25 3.25 2.30 2.30 8.73%
188Bet 2.70 2.70 3.25 3.25 2.35 2.35 10.36%
5Dimes 2.83 2.83 3.18 3.18 2.55 2.55 6.00%
888Sport 2.80 2.80 3.20 3.20 2.30 2.30 10.44%
Bet-at-home 2.55 2.55 3.20 3.20 2.40 2.40 12.13%
Bet365
Bet365
3.10 3.10 3.25 3.25 2.30 2.30 6.51%
Betsson 2.45 2.45 3.10 3.10 2.45 2.45 13.89%
Betway 2.65 2.65 3.20 3.20 2.40 2.40 10.65%
Bwin 2.55 2.55 3.10 3.10 2.60 2.60 9.94%
Dafabet 2.92 2.92 3.13 3.13 2.28 2.28 10.06%
Doxxbet 2.40 2.40 3.15 3.15 2.57 2.57 12.32%
Expekt 2.80 2.80 3.30 3.30 2.20 2.20 11.47%
Intertops 2.55 2.55 3.10 3.10 2.50 2.50 11.47%
Leonbets 2.80 2.80 3.11 3.11 2.49 2.49 8.03%
Marathon 2.94 2.94 2.90 2.90 2.68 2.68 5.81%
OddsRing 2.89 2.89 3.17 3.17 2.48 2.48 6.47%
Sbobet 2.76 2.76 3.20 3.20 2.35 2.35 10.04%
SportingBet 2.40 2.40 3.30 3.30 2.60 2.60 10.43%
Unibet 2.80 2.80 3.20 3.20 2.30 2.30 10.44%
WilliamHill 2.60 2.60 3.10 3.10 2.40 2.40 12.39%
Youwin 2.75 2.75 3.15 3.15 2.40 2.40 9.78%
Best odds 3.10 3.30 2.68 -0.13%

Check out historical odds for the matches of these teams in Archive Turkey section

.