loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Tennis ATP Kuala Lumpur Samuel Groth - Benjamin Becker

Samuel Groth - Benjamin Becker (ATP Kuala Lumpur)

The match started at 10:00 on 28 September 2015.

Odds comparison

Below you will find a comparison of historical betting odds for the match between Samuel Groth and Benjamin Becker.

The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win

2015-09-28 10:00 Samuel Groth - Benjamin Becker Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker12Margin
10Bet 1.54 1.54 2.40 2.40 6.60%
188Bet 1.53 1.53 2.46 2.46 6.01%
888Sport 1.54 1.54 2.40 2.40 6.60%
Bet-at-home 1.50 1.50 2.41 2.41 8.16%
Bet365 1.50 1.50 2.50 2.50 6.67%
BetGun 1.55 1.55 2.39 2.39 6.36%
Betsson 1.48 1.48 2.55 2.55 6.78%
Betway 1.50 1.50 2.50 2.50 6.67%
Bwin 1.45 1.45 2.55 2.55 8.18%
Expekt 1.52 1.52 2.45 2.45 6.61%
Pinnacle 1.58 1.58 2.51 2.51 3.13%
Sbobet 1.55 1.55 2.44 2.44 5.50%
Titanbet 1.53 1.53 2.40 2.40 7.03%
Unibet 1.54 1.54 2.40 2.40 6.60%
WilliamHill 1.57 1.57 2.25 2.25 8.14%
Winner 1.53 1.53 2.40 2.40 7.03%
Best odds 1.58 2.55 2.51%
Last updated:
< 5 min
< 10 min
> 10 min