loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Tennis WTA Auckland Tamira Paszek - Kirsten Flipkens

Tamira Paszek - Kirsten Flipkens (WTA Auckland)

The match started at 00:15 on 7 January 2016.

Odds comparison

Below you will find a comparison of historical betting odds for the match between Tamira Paszek and Kirsten Flipkens.

The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win

2016-01-07 00:15 Tamira Paszek - Kirsten Flipkens Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker12Margin
10Bet 2.00 2.00 1.77 1.77 6.50%
188Bet 2.04 2.04 1.75 1.75 6.16%
888Sport 1.95 1.95 1.83 1.83 5.93%
Bet-at-home 1.97 1.97 1.74 1.74 8.23%
Bet365 2.00 2.00 1.72 1.72 8.14%
BetGun 2.01 2.01 1.77 1.77 6.25%
Betsson 2.00 2.00 1.76 1.76 6.82%
BetVictor 2.10 2.10 1.75 1.75 4.76%
Betway 2.00 2.00 1.80 1.80 5.56%
Bwin 1.95 1.95 1.75 1.75 8.42%
Expekt 2.05 2.05 1.75 1.75 5.92%
Pinnacle 2.17 2.17 1.79 1.79 1.95%
Sbobet 2.03 2.03 1.81 1.81 4.51%
Titanbet 1.40 1.40 2.80 2.80 7.14%
Unibet 1.96 1.96 1.84 1.84 5.37%
WilliamHill 2.00 2.00 1.80 1.80 5.56%
Winner 1.95 1.95 1.80 1.80 6.84%
Best odds 2.17 2.80 -18.20%
Last updated:
< 5 min
< 10 min
> 10 min