loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Tennis WTA Kuala Lumpur Caroline Wozniacki - Su-wei Hsieh

Caroline Wozniacki - Su-wei Hsieh (WTA Kuala Lumpur)

The match started at 14:45 on 7 March 2015.

Odds comparison

Below you will find a comparison of historical betting odds for the match between Caroline Wozniacki and Su-wei Hsieh.

The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win

2015-03-07 14:45 Caroline Wozniacki - Su-wei Hsieh Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker12Margin
10Bet 1.02 1.02 11.75 11.75 6.55%
5Dimes 1.06 1.06 13.55 13.55 1.72%
888Sport 1.05 1.05 11.00 11.00 4.33%
Bet-at-home 1.04 1.04 8.58 8.58 7.81%
Bet365 1.05 1.05 11.00 11.00 4.33%
BetGun 1.05 1.05 8.97 8.97 6.39%
Betsson 1.05 1.05 9.00 9.00 6.35%
BetVictor 1.05 1.05 9.00 9.00 6.35%
Betway 1.04 1.04 10.00 10.00 6.15%
Bwin 1.03 1.03 9.50 9.50 7.61%
Doxxbet 1.04 1.04 9.26 9.26 6.95%
Expekt 1.05 1.05 9.00 9.00 6.35%
Marathon 1.09 1.09 11.00 11.00 0.83%
Pinnacle 1.07 1.07 11.50 11.50 2.15%
SportingBet 1.08 1.08 7.00 7.00 6.88%
Titanbet 1.02 1.02 13.00 13.00 5.73%
Unibet 1.05 1.05 11.00 11.00 4.33%
WilliamHill 1.06 1.06 9.00 9.00 5.45%
Winner 1.04 1.04 9.50 9.50 6.68%
Youwin 1.04 1.04 9.15 9.15 7.08%
Best odds 1.09 13.55 -0.88%
Last updated:
< 5 min
< 10 min
> 10 min

Compare the odds on the rest matches of WTA Kuala Lumpur:

Caroline Wozniacki - Alexandra Dulgheru