loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football England Gosport Borough - Bath City

Gosport Borough - Bath City (England - National League South)

The match Gosport Borough - Bath City started at 16:00 on 19 April 2014.

Match result Gosport Borough - Bath City

The match ended with the result 3 : 1 (halftime result 1 : 1).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap

2014-04-19 16:00 Gosport Borough - Bath City Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 3.00 3.00 3.20 3.20 2.15 2.15 11.09%
188Bet 2.80 2.80 3.20 3.20 2.30 2.30 10.44%
888Sport 3.00 3.00 3.20 3.20 2.20 2.20 10.04%
Bet-at-home 2.80 2.80 3.20 3.20 2.25 2.25 11.41%
Bet365
Bet365
2.80 2.80 3.40 3.40 2.25 2.25 9.57%
Betclic 2.65 2.65 3.50 3.50 2.20 2.20 11.76%
Betsson 3.10 3.10 3.30 3.30 2.05 2.05 11.34%
Bwin 3.00 3.00 3.60 3.60 2.00 2.00 11.11%
Dafabet 2.78 2.78 3.14 3.14 2.37 2.37 10.01%
Doxxbet 2.85 2.85 3.25 3.25 2.15 2.15 12.37%
Ladbrokes 3.00 3.00 3.30 3.30 2.15 2.15 10.15%
Leonbets 2.65 2.65 3.11 3.11 2.08 2.08 17.97%
Marathon 2.92 2.92 3.50 3.50 2.32 2.32 5.92%
OddsRing 2.64 2.64 3.17 3.17 2.11 2.11 16.82%
Sbobet 2.83 2.83 3.15 3.15 2.32 2.32 10.19%
SportingBet 2.80 2.80 3.20 3.20 2.20 2.20 12.42%
Titanbet 2.80 2.80 3.25 3.25 2.25 2.25 10.93%
Unibet 3.00 3.00 3.20 3.20 2.20 2.20 10.04%
WilliamHill 2.80 2.80 3.20 3.20 2.25 2.25 11.41%
Winner 2.80 2.80 3.25 3.25 2.25 2.25 10.93%
Youwin 2.75 2.75 3.15 3.15 2.20 2.20 13.56%
Best odds 3.10 3.60 2.37 2.23%

Check out historical odds for the matches of these teams in Archive England section

.