loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Finland Kajaani - PK 37

Kajaani - PK 37 (Finland - Kakkonen Pohjoinen)

The match Kajaani - PK 37 started at 17:30 on 22 September 2017.

Match result Kajaani - PK 37

The match ended with the result 7 : 0 (halftime result 5 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2017-09-22 17:30 Kajaani - PK 37 Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 1.12 1.12 7.00 7.00 13.00 13.00 11.26%
188Bet 1.14 1.14 7.50 7.50 11.00 11.00 10.14%
5Dimes 1.16 1.16 6.64 6.64 11.23 11.23 10.17%
888Sport 1.10 1.10 7.00 7.00 13.00 13.00 12.89%
Bet365
Bet365
1.14 1.14 7.00 7.00 13.00 13.00 9.70%
Betclic 1.14 1.14 6.75 6.75 12.00 12.00 10.87%
Betcris 1.15 1.15 6.25 6.25 12.50 12.50 10.96%
Betsson 1.08 1.08 8.05 8.05 15.00 15.00 11.68%
BetVictor 1.14 1.14 7.00 7.00 15.00 15.00 8.67%
Bwin 1.14 1.14 6.25 6.25 10.50 10.50 13.24%
Dafabet 1.14 1.14 6.30 6.30 10.00 10.00 13.59%
Expekt 1.14 1.14 6.75 6.75 12.00 12.00 10.87%
OddsRing 1.10 1.10 5.37 5.37 13.35 13.35 17.02%
Sbobet 1.12 1.12 6.20 6.20 16.00 16.00 11.66%
Unibet 1.10 1.10 7.00 7.00 13.00 13.00 12.89%
Winner 1.17 1.17 6.25 6.25 10.00 10.00 11.47%
Best odds 1.17 8.05 16.00 4.14%

Compare the odds on the rest matches of Kakkonen Pohjoinen:

OTP - Kajha

Check out historical odds for the matches of these teams in Archive Finland section

.