loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Netherlands Top Oss - Emmen

Top Oss - Emmen (Netherlands - Eerste Divisie)

The match Top Oss - Emmen started at 20:00 on 12 March 2018 at Heesen Yachts Stadion, Oss.

Match result Top Oss - Emmen

The match ended with the result 2 : 3 (halftime result 2 : 2).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2018-03-12 20:00 Top Oss - Emmen Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 4.70 4.70 4.20 4.20 1.61 1.61 7.20%
188Bet 4.60 4.60 4.10 4.10 1.57 1.57 9.82%
5Dimes 4.92 4.92 4.47 4.47 1.66 1.66 2.94%
888Sport 4.25 4.25 4.10 4.10 1.64 1.64 8.90%
Bet-at-home 4.38 4.38 3.96 3.96 1.59 1.59 10.98%
Betcris 4.67 4.67 4.22 4.22 1.64 1.64 6.09%
Betsson 4.65 4.65 4.25 4.25 1.62 1.62 6.76%
BetVictor 4.75 4.75 4.20 4.20 1.62 1.62 6.59%
Bwin 4.25 4.25 3.70 3.70 1.65 1.65 11.16%
Dafabet 4.60 4.60 4.00 4.00 1.59 1.59 9.63%
Intertops 4.40 4.40 4.00 4.00 1.60 1.60 10.23%
Marathon 4.95 4.95 4.50 4.50 1.67 1.67 2.30%
OddsRing 4.80 4.80 4.32 4.32 1.66 1.66 4.22%
Pinnacle 5.08 5.08 4.48 4.48 1.64 1.64 2.98%
Sbobet 4.70 4.70 4.10 4.10 1.60 1.60 8.17%
Tipbet 4.50 4.50 4.05 4.05 1.60 1.60 9.41%
Unibet 4.30 4.30 4.10 4.10 1.65 1.65 8.25%
Winner 4.50 4.50 4.20 4.20 1.62 1.62 7.76%
Best odds 5.08 4.50 1.67 1.79%

Check out historical odds for the matches of these teams in Archive Netherlands section

.