loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Northern Ireland Ballinamallard - Ards

Ballinamallard - Ards (Northern Ireland - Premiership)

The match Ballinamallard - Ards started at 16:00 on 10 March 2018 at Ferney Park, Ballinamallard.

Match result Ballinamallard - Ards

The match ended with the result 0 : 4 (halftime result 0 : 3).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2018-03-10 16:00 Ballinamallard - Ards Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 2.80 2.80 3.45 3.45 2.20 2.20 10.15%
188Bet 2.68 2.68 3.50 3.50 2.26 2.26 10.13%
5Dimes 2.85 2.85 3.51 3.51 2.41 2.41 5.07%
Bet-at-home 2.80 2.80 3.29 3.29 2.13 2.13 13.06%
Betsson 2.65 2.65 3.40 3.40 2.26 2.26 11.40%
BetVictor 2.80 2.80 3.50 3.50 2.25 2.25 8.73%
Bwin 2.85 2.85 3.40 3.40 2.20 2.20 9.95%
Expekt 2.85 2.85 3.25 3.25 2.20 2.20 11.31%
Intertops 2.75 2.75 3.35 3.35 2.20 2.20 11.67%
Marathon 2.93 2.93 3.64 3.64 2.38 2.38 3.62%
OddsRing 2.82 2.82 3.51 3.51 2.13 2.13 10.90%
Pinnacle 2.92 2.92 3.61 3.61 2.35 2.35 4.50%
Sbobet 2.60 2.60 3.05 3.05 2.46 2.46 11.90%
Tipbet 2.75 2.75 3.50 3.50 2.25 2.25 9.38%
Titanbet 2.75 2.75 3.40 3.40 2.25 2.25 10.22%
WilliamHill 2.88 2.88 3.50 3.50 2.15 2.15 9.81%
Winner 2.80 2.80 3.40 3.40 2.25 2.25 9.57%
Best odds 2.93 3.64 2.46 2.25%

Check out historical odds for the matches of these teams in Archive Northern Ireland section

.