loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Northern Ireland Glenavon - Cliftonville

Glenavon - Cliftonville (Northern Ireland - Premiership)

The match Glenavon - Cliftonville started at 16:00 on 13 January 2018 at Mourneview Park, Lurgan.

Match result Glenavon - Cliftonville

The match ended with the result 1 : 1 (halftime result 0 : 1).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2018-01-13 16:00 Glenavon - Cliftonville Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 2.35 2.35 3.55 3.55 2.55 2.55 9.94%
188Bet 2.30 2.30 3.80 3.80 2.50 2.50 9.79%
5Dimes 2.31 2.31 3.46 3.46 2.51 2.51 12.03%
Bet-at-home 2.30 2.30 3.42 3.42 2.48 2.48 13.04%
Bet365
Bet365
2.50 2.50 3.60 3.60 2.60 2.60 6.24%
Betsson 2.33 2.33 3.50 3.50 2.50 2.50 11.49%
BetVictor 2.40 2.40 3.80 3.80 2.63 2.63 6.01%
Bwin 2.25 2.25 3.40 3.40 2.75 2.75 10.22%
Expekt 2.10 2.10 3.60 3.60 2.80 2.80 11.11%
Intertops 2.35 2.35 3.50 3.50 2.50 2.50 11.12%
Marathon 2.48 2.48 3.80 3.80 2.70 2.70 3.68%
OddsRing 2.41 2.41 3.51 3.51 2.62 2.62 8.15%
Pinnacle 2.46 2.46 3.78 3.78 2.68 2.68 4.42%
Sbobet 2.39 2.39 3.15 3.15 2.59 2.59 12.20%
Tipbet 2.40 2.40 3.55 3.55 2.55 2.55 9.05%
Titanbet 2.35 2.35 3.55 3.55 2.55 2.55 9.94%
Winner 2.35 2.35 3.55 3.55 2.55 2.55 9.94%
Best odds 2.50 3.80 2.80 2.03%

Check out historical odds for the matches of these teams in Archive Northern Ireland section

.