loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Colombia Boyaca Chico - Millonarios

Boyaca Chico - Millonarios (Colombia - Primera A)

The match Boyaca Chico - Millonarios started at 00:30 on 8 September 2013.

Match result Boyaca Chico - Millonarios

The match ended with the result 1 : 1 (halftime result 0 : 0).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , Double Chance odds , Asian Handicap , 1st Half Asian Handicap

2013-09-08 00:30 Boyaca Chico - Millonarios Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
WilliamHill 3.20 3.20 3.25 3.25 2.10 2.10 9.64%
Unibet 2.90 2.90 3.20 3.20 2.25 2.25 10.18%
SportingBet 2.70 2.70 3.15 3.15 2.30 2.30 12.26%
Sbobet 2.74 2.74 3.05 3.05 2.35 2.35 11.84%
Pinnacle 3.04 3.04 3.43 3.43 2.36 2.36 4.42%
OddsRing 2.98 2.98 3.31 3.31 2.31 2.31 7.06%
Marathon 2.98 2.98 3.35 3.35 2.36 2.36 5.78%
Leonbets 2.89 2.89 3.25 3.25 2.33 2.33 8.29%
Doxxbet 2.73 2.73 3.20 3.20 2.25 2.25 12.32%
Dafabet 2.80 2.80 3.09 3.09 2.28 2.28 11.94%
Bwin 2.90 2.90 3.10 3.10 2.25 2.25 11.19%
Betway 3.00 3.00 3.10 3.10 2.20 2.20 11.05%
Betsson 2.70 2.70 3.15 3.15 2.28 2.28 12.64%
Betcris 2.85 2.85 3.15 3.15 2.25 2.25 11.28%
Bet365
Bet365
2.80 2.80 3.40 3.40 2.40 2.40 6.79%
Bet-at-home 2.70 2.70 3.15 3.15 2.25 2.25 13.23%
888Sport 2.90 2.90 3.20 3.20 2.25 2.25 10.18%
5Dimes 3.05 3.05 3.49 3.49 2.35 2.35 3.99%
188Bet 2.55 2.55 3.20 3.20 2.40 2.40 12.13%
10Bet 2.90 2.90 3.20 3.20 2.20 2.20 11.19%
Best odds 3.20 3.49 2.40 1.57%

Check out historical odds for the matches of these teams in Archive Colombia section

.