loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Sweden GAIS Goteborg - Brommapojkarna

GAIS Goteborg - Brommapojkarna (Sweden - Allsvenskan)

The match GAIS Goteborg - Brommapojkarna started at 19:00 on 23 August 2010.

Match result GAIS Goteborg - Brommapojkarna

The match ended with the result 1 : 1 (halftime result 1 : 1).

Goals
GAIS GoteborgBrommapojkarna
37 min. 1:1, E.Hédinsson
4 min. 0:1, S.Ayranci

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds

2010-08-23 19:00 GAIS Goteborg - Brommapojkarna Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
188Bet 2.05 2.05 3.40 3.40 3.75 3.75 4.86%
Bet-at-home 2.05 2.05 3.15 3.15 3.35 3.35 10.38%
Bet365
Bet365
2.05 2.05 3.20 3.20 3.80 3.80 6.35%
Betclic 2.05 2.05 3.20 3.20 3.25 3.25 10.80%
Betcris 2.00 2.00 3.10 3.10 3.21 3.21 13.41%
BetGun 2.10 2.10 3.20 3.20 3.40 3.40 8.28%
Betsson 2.10 2.10 3.15 3.15 3.55 3.55 7.53%
Betway 2.10 2.10 3.30 3.30 3.45 3.45 6.91%
Bwin 2.10 2.10 3.10 3.10 3.60 3.60 7.65%
Doxxbet 2.10 2.10 3.20 3.20 3.35 3.35 8.72%
Expekt 2.10 2.10 3.20 3.20 3.55 3.55 7.04%
Ladbrokes 2.05 2.05 3.25 3.25 3.50 3.50 8.12%
Leonbets 2.04 2.04 3.20 3.20 3.56 3.56 8.36%
Pinnacle 2.07 2.07 3.49 3.49 4.00 4.00 1.96%
Sbobet 2.05 2.05 3.25 3.25 3.50 3.50 8.12%
SportingBet 2.10 2.10 3.20 3.20 3.40 3.40 8.28%
StanJames 2.10 2.10 3.20 3.20 3.40 3.40 8.28%
Unibet 2.10 2.10 3.25 3.25 3.50 3.50 6.96%
WilliamHill 2.00 2.00 3.30 3.30 3.40 3.40 9.71%
Youwin 2.10 2.10 3.25 3.25 3.40 3.40 7.80%
Best odds 2.10 3.49 4.00 1.27%

Check out historical odds for the matches of these teams in Archive Sweden section

.