loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Football Sweden Landskrona - Husqvarna

Landskrona - Husqvarna (Sweden - Div 1 Sodra)

The match Landskrona - Husqvarna started at 16:00 on 20 August 2017 at Landskrona Idrottsplats, Landskrona.

Match result Landskrona - Husqvarna

The match ended with the result 3 : 3 (halftime result 1 : 1).

Odds comparison

Below you will find a comparison of the last odds of the bookmakers.

The comparison includes the following odds: Final result odds , Draw No Bet odds , Half Time odds , Under/Over 2.5 odds , Under/Over 3.5 odds , Under/Over 1.5 odds , Half Time under/over 1.5 odds , 2nd half under/over 1.5 odds , Both teams to score odds , Both teams to score 1st half , Double Chance odds , Asian Handicap , 1st Half Asian Handicap , European handicap

2017-08-20 16:00 Landskrona - Husqvarna Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker1X2Margin
10Bet 1.23 1.23 5.50 5.50 9.50 9.50 10.01%
188Bet 1.24 1.24 5.50 5.50 9.10 9.10 9.82%
5Dimes 1.32 1.32 4.80 4.80 6.96 6.96 10.96%
888Sport 1.28 1.28 4.80 4.80 7.00 7.00 13.24%
Bet-at-home 1.22 1.22 5.00 5.00 9.23 9.23 12.80%
Bet365
Bet365
1.22 1.22 6.00 6.00 12.00 12.00 6.97%
Betclic 1.23 1.23 5.00 5.00 10.00 10.00 11.30%
Betsson 1.29 1.29 5.25 5.25 7.50 7.50 9.90%
BetVictor 1.25 1.25 5.40 5.40 10.50 10.50 8.04%
Bwin 1.22 1.22 5.75 5.75 8.50 8.50 11.12%
Dafabet 1.23 1.23 5.30 5.30 8.90 8.90 11.40%
OddsRing 1.26 1.26 5.46 5.46 10.97 10.97 6.80%
Pinnacle 1.28 1.28 6.02 6.02 12.21 12.21 2.93%
Sbobet 1.23 1.23 5.40 5.40 9.50 9.50 10.35%
Tipbet 1.25 1.25 5.50 5.50 10.00 10.00 8.18%
Unibet 1.28 1.28 5.00 5.00 7.50 7.50 11.46%
Winner 1.22 1.22 5.25 5.25 11.00 11.00 10.11%
Best odds 1.32 6.02 12.21 0.56%

Check out historical odds for the matches of these teams in Archive Sweden section

.