loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Tennis ATP Stockholm Jurgen Zopp - Pablo Carreno-Busta

Jurgen Zopp - Pablo Carreno-Busta (ATP Stockholm)

The match started at 17:00 on 14 October 2013.

Odds comparison

Below you will find a comparison of historical betting odds for the match between Jurgen Zopp and Pablo Carreno-Busta.

The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win

2013-10-14 17:00 Jurgen Zopp - Pablo Carreno-Busta Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker12Margin
10Bet 1.69 1.69 2.10 2.10 6.79%
188Bet 1.78 1.78 2.00 2.00 6.18%
5Dimes 1.77 1.77 2.10 2.10 4.12%
Bet-at-home 1.70 1.70 1.95 1.95 10.11%
Bet365 1.66 1.66 2.10 2.10 7.86%
BetGun 1.76 1.76 2.03 2.03 6.08%
Betsson 1.68 1.68 2.13 2.13 6.47%
Betway 1.70 1.70 2.05 2.05 7.60%
Boylesports 1.80 1.80 2.00 2.00 5.56%
Doxxbet 1.74 1.74 1.97 1.97 8.23%
Intertops 1.74 1.74 2.05 2.05 6.25%
Leonbets 1.70 1.70 2.05 2.05 7.60%
Sbobet 1.70 1.70 2.16 2.16 5.12%
SportingBet 1.73 1.73 2.00 2.00 7.80%
Titanbet 1.66 1.66 2.20 2.20 5.70%
WilliamHill 1.73 1.73 2.00 2.00 7.80%
Youwin 1.70 1.70 2.05 2.05 7.60%
Best odds 1.80 2.20 1.01%
Last updated:
< 5 min
< 10 min
> 10 min