loadingLoading...
Odds comparison - Choose the best betting odds!

Odds comparison

Create account
It's FREE!
Home Page Tennis WTA Stuttgart Ana Ivanovic - Andrea Petkovic

Ana Ivanovic - Andrea Petkovic (WTA Stuttgart)

The match started at 18:00 on 23 April 2013.

Odds comparison

Below you will find a comparison of historical betting odds for the match between Ana Ivanovic and Andrea Petkovic.

The comparison includes the following odds: Final result odds , 1st set winner odds , 1st player set win , 2nd player set win

2013-04-23 18:00 Ana Ivanovic - Andrea Petkovic Final result odds
Bookmaker margin - predictable overall bookmaker profit from sport event regardless final result.

Usually lower margins cause higher odds in a bookmaker offer. It's a good idea to bet where the margins are the lowest.
X
Bookmaker12Margin
10Bet 1.43 1.43 2.75 2.75 6.29%
188Bet 1.40 1.40 2.90 2.90 5.91%
5Dimes 1.43 1.43 2.95 2.95 3.83%
888Sport 1.40 1.40 2.75 2.75 7.79%
Bet-at-home 1.40 1.40 2.70 2.70 8.47%
Bet365 1.40 1.40 2.75 2.75 7.79%
Betclic 1.38 1.38 2.80 2.80 8.18%
Betcris 1.47 1.47 2.75 2.75 4.39%
BetGun 1.45 1.45 2.68 2.68 6.28%
Betsson 1.44 1.44 2.80 2.80 5.16%
Betway 1.40 1.40 2.75 2.75 7.79%
Boylesports 1.02 1.02 11.00 11.00 7.13%
Bwin 1.40 1.40 2.75 2.75 7.79%
Doxxbet 1.42 1.42 2.65 2.65 8.16%
Expekt 1.40 1.40 2.80 2.80 7.14%
Intertops 1.40 1.40 2.90 2.90 5.91%
Leonbets 1.38 1.38 2.75 2.75 8.83%
Pinnacle 1.47 1.47 2.89 2.89 2.63%
Sbobet 1.42 1.42 2.78 2.78 6.39%
SportingBet 1.40 1.40 2.75 2.75 7.79%
Titanbet 1.45 1.45 2.87 2.87 3.81%
WilliamHill 1.40 1.40 2.75 2.75 7.79%
Youwin 1.43 1.43 2.86 2.86 4.90%
Best odds 1.47 11.00 -22.88%
Last updated:
< 5 min
< 10 min
> 10 min